Bass Driver
€29.00
Buy on Marketplace →
Buying it? Join free to track your blocks, get update alerts, and help rank the most popular blocks.
★★★★★
Based on: Tech 21 SansAmp Bass Driver
ⓘ
About
Multiband Overdrive Bass Amplifier"
Nembrini Audio Bass Driver is a 3 band overdrive / amp sim based on the SansAmp Bass Driver DI*, featuring parametric
crossovers to heavily sculpt your bass guitar tone and achieve a modern balance and texture.
Plugins in trial mode provide 35 seconds of active performance, followed by a 5-second silent interval.
Controls (46)
| Control | Type | Range or choices | Default |
|---|---|---|---|
| Output Level | Knob | -120 to 12 dB | -7.7 dB |
| Crossover Low | Knob | 20 to 300 Hz | 220 Hz |
| Crossover High | Knob | 400 Hz to 4 kHz | 4 kHz |
| Gain Low | Knob | 0 to 10 | 3.6 |
| Comp Low | Knob | 0 to 10 | 3.4 |
| Blend Low | Knob | 0 to 100 % | 100 % |
| Level Low | Knob | -120 to 12 dB | -1.4 dB |
| Gain Mid | Knob | 0 to 10 | 6.1 |
| Comp Mid | Knob | 0 to 10 | 2 |
| Blend Mid | Knob | 0 to 100 % | 100 % |
| Level Mid | Knob | -120 to 12 dB | -2.6 dB |
| Gain High | Knob | 0 to 10 | 4.7 |
| Comp High | Knob | 0 to 10 | 6.7 |
| Blend High | Knob | 0 to 100 % | 57 % |
| Level High | Knob | -120 to 12 dB | 0.1 dB |
| Bass | Knob | -10 to 10 dB | 5.6 dB |
| Bass Freq | Knob | 30 to 240 Hz | 40 Hz |
| Mid | Knob | -10 to 10 dB | 4.2 dB |
| Mid Freq | Knob | 160 Hz to 2.2 kHz | 880 Hz |
| Treble | Knob | -10 to 10 dB | 6.9 dB |
| Treble Freq | Knob | 1.8 to 5 kHz | 3.66 kHz |
| Presence | Knob | 0 to 10 | 6.1 |
| Eq 33 Hz | Knob | -12 to 12 dB | 0 dB |
| Eq 80 Hz | Knob | -12 to 12 dB | 0 dB |
| Eq 150 Hz | Knob | -12 to 12 dB | 0.1 dB |
| Eq 300 Hz | Knob | -12 to 12 dB | -1.5 dB |
| Eq 600 Hz | Knob | -12 to 12 dB | 1.5 dB |
| Eq 900 Hz | Knob | -12 to 12 dB | 1.8 dB |
| Eq 2k Hz | Knob | -12 to 12 dB | 1.9 dB |
| Eq 5k Hz | Knob | -12 to 12 dB | 1.3 dB |
| Eq 8k Hz | Knob | -12 to 12 dB | 0 dB |
| Master | Knob | 0 to 10 | 4.7 |
| Cabinet Mode | Choice | Cabinet · Bypass | Cabinet |
| Cabinet Type | Choice | SVT 8x10 · SVT 4x10 · B15 1x15 · HRTK 4x10 TW5 | SVT 4x10 |
| Mic Type | Choice | DYNAMIC D12 · CARDIOID RE20 · CONDENSER NU47 · DYNAMIC MD421 | CONDENSER NU47 |
| Mic Position | Knob | 0 to 10 | 4.1 |
| Mic Distance | Knob | 0 to 12 | 2 |
| Tweeter Position | Knob | 0 to 10 | 1.7 |
| Tweeter Distance | Knob | 0 to 12 | 4.1 |
| Mic Gain | Knob | -120 to 12 dB | -21.9 dB |
| Tweeter Gain | Knob | -120 to 12 dB | 3.4 dB |
| DI Mode | Choice | PRE · POST | POST |
| DIOut Low Cut | Knob | 10 Hz to 2 kHz | 515 Hz |
| DIOut Tone | Knob | -12 to 12 dB | 5 dB |
| DIOut High Cut | Knob | 120 Hz to 22 kHz | 10.61 kHz |
| DIOut Gain | Knob | -120 to 12 dB | -12 dB |
Control names, ranges and defaults are as the block reports them, read from an Anagram on firmware v1.19.2.24 on Nov 13, 2026.
Presets using this block (1)
See them all →- Hemigorgon Grit by eeek303 · 4 downloads · sounds like “Dogman” by King's X
Community Reviews
✍️ Join free to write a reviewNo reviews yet for that instrument — be the first!
