Biotremology Tremolo
About
Shape the pulse from the inside out, from clockwork precision to organic chaos.
✓ Multi-wave, deformable LFO with optional tap-tempo sync for rhythmic movement
✓ Chaos for adding anything from subtle organic movement to unruly variation
✓ Normal and harmonic tremolo modes
✓ Crossover for low-frequency preservation or harmonic frequency splitting
✓ Stereo phase from -180° to 180°
✓ Zero-latency processing for immediate, real-time response
Give cold repetition a heartbeat.
Controls (12)
| Control | Type | Range or choices | Default |
|---|---|---|---|
| Depth | Knob | 0 to 100 % | 100 % |
| Tempo sync | Choice | 25 choicesFreerunning · 4/4 dotted · 4/4 · 4/4 triplet · 2/4 dotted · 2/4 · 2/4 triplet · 1/4 dotted · 1/4 · 1/4 triplet · 1/8 dotted · 1/8 · 1/8 triplet · 1/16 dotted · 1/16 · 1/16 triplet · 1/32 dotted · 1/32 · 1/32 triplet · 1/64 dotted · 1/64 · 1/64 triplet · 1/128 dotted · 1/128 · 1/128 triplet | Freerunning |
| Freerunning rate | Knob | 0.2 to 20 Hz | 2 Hz |
| Chaos | Knob | 0 to 100 % | 0 % |
| Stereo phase | Knob | -180 to 180 | 0 |
| Volume | Knob | 0 to 100 % | 100 % |
| Type | Choice | Normal · Harmonic | Normal |
| X-Over | Knob | 20 Hz to 2 kHz | 100 Hz |
| Waveform | Choice | Sine · Tri · Pulse · Rnd | Sine |
| Rnd mode | Choice | Mono · Stereo | Mono |
| Waveform skew | Knob | -100 to 100 % | 0 % |
| Waveform warp | Knob | -100 to 100 % | 0 % |
Control names, ranges and defaults are as the block reports them, read from an Anagram on firmware v1.19.2.24 on Nov 13, 2026.
Presets using this block (1)
See them all →- Hemigorgon Grit by eeek303 · 4 downloads · sounds like “Dogman” by King's X
Community Reviews
✍️ Join free to write a reviewNo reviews yet — be the first!
