MP1 Pro
About
MP1 Pro is modeled on the legendary ADA MP-1 programmable tube preamp, one of the most influential rack guitar preamps of the late ’80s and early ’90s.
It brings that unmistakable character and versatility directly to your Anagram, delivering everything from sparkling cleans and dynamic crunch to saturated lead tones and tight high-gain sounds.
At the heart of MP1 Pro is its Tri-State Voicing, giving you three distinct preamp characters: Distortion Tube for rich harmonics, aggressive saturation and singing sustain, Clean Tube for warm, responsive tube tones with natural dynamics, and Solid State for tight, articulate and immediate response with excellent clarity.
The preamp feeds a Class AB power amplifier driven by four virtual EL34 tubes, adding the depth, punch and dynamic response of a complete guitar amplifier.
Whether you're chasing classic ’80s rack tones, modern high-gain sounds, articulate cleans or anything in between, MP1 Pro gives you a remarkably flexible guitar amp in a single Anagram block.
Features
- Modeled on the ADA MP-1 programmable tube preamp
- Three selectable preamp voicings: Distortion Tube, Clean Tube and Solid State
- Wide gain range from pristine cleans to saturated high-gain tones
- Four virtual EL34 power tubes
- Class AB push-pull power amplifier modeling
- Dedicated Presence and Resonance controls
- Tight, responsive attack ideal for rhythm guitar and low tunings
- Smooth sustain and harmonic richness for lead tones
- Authentic Nembrini Audio analog modeling
Legal Disclaimer
MP1 is a registered trademark of ADA Signal Processors, Inc. Nembrini Audio MP1 Pro was developed by Nembrini Audio SRL using its own modeling techniques. ADA Signal Processors, Inc. has not endorsed, sponsored, or licensed any intellectual property for use in this product.
Controls (19)
| Control | Type | Range or choices | Default |
|---|---|---|---|
| Output Level | Knob | -120 to 12 dB | -7.7 dB |
| Overdrive 1 | Choice | 41 choices0.0 · 0.1 · 0.2 · 0.3 · 0.4 · 0.5 · 0.6 · 0.7 · 0.8 · 0.9 · 1.0 · 1.2 · 1.4 · 1.6 · 1.8 · 2.0 · 2.2 · 2.4 · 2.6 · 2.8 · 3.0 · 3.2 · 3.4 · 3.6 · 3.8 · 4.0 · 4.2 · 4.4 · 4.6 · 4.8 · 5.0 · 5.5 · 6.0 · 6.5 · 7.0 · 7.5 · 8.0 · 8.5 · 9.0 · 9.5 · 10.0 | 4.2 |
| Overdrive 2 | Choice | 41 choices0.0 · 0.1 · 0.2 · 0.3 · 0.4 · 0.5 · 0.6 · 0.7 · 0.8 · 0.9 · 1.0 · 1.2 · 1.4 · 1.6 · 1.8 · 2.0 · 2.2 · 2.4 · 2.6 · 2.8 · 3.0 · 3.2 · 3.4 · 3.6 · 3.8 · 4.0 · 4.2 · 4.4 · 4.6 · 4.8 · 5.0 · 5.5 · 6.0 · 6.5 · 7.0 · 7.5 · 8.0 · 8.5 · 9.0 · 9.5 · 10.0 | 4.6 |
| Master Gain | Choice | 41 choices0.0 · 0.1 · 0.2 · 0.3 · 0.4 · 0.5 · 0.6 · 0.7 · 0.8 · 0.9 · 1.0 · 1.2 · 1.4 · 1.6 · 1.8 · 2.0 · 2.2 · 2.4 · 2.6 · 2.8 · 3.0 · 3.2 · 3.4 · 3.6 · 3.8 · 4.0 · 4.2 · 4.4 · 4.6 · 4.8 · 5.0 · 5.5 · 6.0 · 6.5 · 7.0 · 7.5 · 8.0 · 8.5 · 9.0 · 9.5 · 10.0 | 4.6 |
| Bass | Choice | 13 choices-16 · -12 · -9 · -6 · -4 · -2 · 0 · 2 · 4 · 6 · 9 · 12 · 16 | 0 |
| Mid | Choice | 13 choices-12 · -10 · -8 · -6 · -4 · -2 · 0 · 2 · 4 · 6 · 8 · 10 · 12 | -4 |
| Treble | Choice | 13 choices-16 · -12 · -9 · -6 · -4 · -2 · 0 · 2 · 4 · 6 · 9 · 12 · 16 | 2 |
| Presence | Choice | 13 choices-12 · -10 · -8 · -6 · -4 · -2 · 0 · 2 · 4 · 6 · 8 · 10 · 12 | 0 |
| Voicing | Choice | Solid State · Distortion Tube · Clean Tube | Distortion Tube |
| Power Amp Volume | Knob | 0 to 10 | 3 |
| Power Amp Resonance | Knob | 0 to 10 | 2.8 |
| Power Amp Presence | Knob | 0 to 10 | 6.7 |
| Power Amp Power | Switch | Off · On | On |
| Cabinet Mode | Choice | Cabinet · Bypass | Cabinet |
| Cabinet Type | Choice | VH 4x12 P50E · VH 4x12 V30 · MRH 4x12 Green · MB RECT 4x12 V30 · HK 2x12 P50E · BG 2x12 V30 | VH 4x12 V30 |
| Mic Type | Choice | DYNAMIC 57 · RIBBON 121 · CONDENSER 414 · DYNAMIC 421 | DYNAMIC 57 |
| Mic Off Axis | Switch | Off · On | On |
| Mic Position | Knob | 0 to 10 | 0.5 |
| Mic Distance | Knob | 0 to 12 | 0.9 |
Control names, ranges and defaults are as the block reports them, read from an Anagram on firmware v1.19.2.24 on Nov 13, 2026.
Community Reviews
✍️ Join free to write a reviewNo reviews yet for that instrument — be the first!
