About
A multiband compressor firmware block with independent control over three frequency bands. Allows precise dynamic control across lows, mids, and highs — ideal for balancing the uneven dynamics of active or slap bass.
Controls (25)
| Control | Type | Range or choices | Default |
|---|---|---|---|
| Comp Level | Knob | -24 to 12 dB | 0 dB |
| Clean Level | Knob | -24 to 12 dB | -24 dB |
| Crossover 1 | Knob | 25 Hz to 11 kHz | 250 Hz |
| Crossover 2 | Knob | 36 Hz to 16 kHz | 1.5 kHz |
| Low Comp | Switch | Off · On | On |
| Low Threshold | Knob | -60 to 0 dB | -30 dB |
| Low Ratio | Choice | 2:1 · 4:1 · 8:1 · 12:1 · 20:1 · 100:1 | 4:1 |
| Low Attack | Knob | 0.01 to 100 ms | 1 ms |
| Low Release | Knob | 1 to 2000 ms | 200 ms |
| Low Level | Knob | -30 to 12 dB | 0 dB |
| Mid Comp | Switch | Off · On | On |
| Mid Threshold | Knob | -60 to 0 dB | -30 dB |
| Mid Ratio | Choice | 2:1 · 4:1 · 8:1 · 12:1 · 20:1 · 100:1 | 4:1 |
| Mid Attack | Knob | 0.01 to 100 ms | 1 ms |
| Mid Release | Knob | 1 to 2000 ms | 200 ms |
| Mid Level | Knob | -30 to 12 dB | 0 dB |
| High Comp | Switch | Off · On | On |
| High Threshold | Knob | -60 to 0 dB | -30 dB |
| High Ratio | Choice | 2:1 · 4:1 · 8:1 · 12:1 · 20:1 · 100:1 | 4:1 |
| High Attack | Knob | 0.01 to 100 ms | 1 ms |
| High Release | Knob | 1 to 2000 ms | 200 ms |
| High Level | Knob | -30 to 12 dB | 0 dB |
| LO Mute | Switch | Off · On | Off |
| MID Mute | Switch | Off · On | Off |
| HI Mute | Switch | Off · On | Off |
Control names, ranges and defaults are as the block reports them, read from an Anagram on firmware v1.19.2.24 on Nov 7, 2026.
Introduction & Training Videos
Presets using this block (2)
See them all →- EV:Start Here (v4) by Rodrigo EV · 8 downloads
- Trypod REFLECTION by Wicho Trypod · 7 downloads · sounds like “Hardrock bass, bass with distortion and effects” by Hardrock, metal bandas
ⓘ Darkglass doesn't respond to reviews, discussions or feature requests here yet. Players still read them. Know someone at Darkglass? Point them here →
Community Reviews
✍️ Join free to write a reviewNo reviews yet — be the first!
